Tanzania Railways Corporation operates passenger services along the Central Railway Line (see map below), from Dar es Salaam to Kigoma and Mwanza; and also along the Kaliua - Mpanda and Manyoni - Singida Branch Lines.
There are four classes of travel:
| Class type: | Classes: | Accommodation: | Note: |
| Sleeper Classes (recommend) | First Class | 2 Pax/compartment | Men
and women are allowed |
| Second Class | 6 Pax/compartment | sharing
compartments |
|
| Seater Classes | Second Class | 1 Pax/seat | in
First Class only |
| Third Class | 1 Pax/seat |
(Distances are difficult to assess with absolute precision and one must allow a margin of 5% difference.)
| (Train days from Dar es Salaam to Mwanza: Sunday, Tuesday and Friday) | ||
| From station to: | Expected departure time: | Expected arrival time: |
| Dar es Salaam - Morogoro | 5 pm (17:00 hours) | 11:35 pm (23:35 hours) |
| Morogoro - Dodoma | 0:15 am (00:15 hours) | 7:35 am (07:15 hours) |
| Dodoma - Tabora | 8:10 am (08:10 hours) | 6:25 pm (18:25 hours) |
| Tabora - Mwanza | 9:30 pm (21:30 hours) | 7:25 am (07:25 hours) |

| Example of a travel: Leaving Dar es Salaam Sunday afternoon at 5 pm (17:00 hours) with arrival in Mwanza at 7:25 am (07:25 hours) Tuesday morning - 39 hours and a lot of experience later. | ||
| Passenger fare from Dar es Salaam to Mwanza: | ||
| First class: (recommend) | 53,600 Tsh | |
| Second class: | 39,200 Tsh | |
| Second class: (sitting only) | 21,400 Tsh | |
| Third class: (sitting only) | 16,900 Tsh | |
| Contact
/reservation: TRC Customer Information Centre: Phone/fax: +255 22 211 7833 or local: 022 211 7833 E-mail:ccm_cserv@trctz.com Website: www.trctz.com |
||
| Dar es Salaam - Dodoma | _.485 km |
| Dar es Salaam - Tabora | _.850 km |
| Dar es Salaam - Shinyanga | 1.045 km |
| Dar es Salaam - Mwanza | 1.229 km |
| Departure from Mwanza:
Sundays and Thursdays at 6:00 pm (18:00) |