Time
table for MV SERENGETI: |
||||
Mwanza
- Nansio (Ukerewe Island) |
||||
Day: | Departure: | Arrival: | ||
Monday | 09:00 | Nansio (Ukerewe Island) | 12:00 | Mwanza |
Tuesday | 09:00 | Mwanza | 12:00 | Nansio (Ukerewe Island) |
14:00 | Nansio (Ukerewe Island) | 17:00 | Mwanza | |
Wednesday: | 09:00 | Mwanza | 12:00 | Nansio (Ukerewe Island) |
14:00 | Nansio (Ukerewe Island | 17:00 | Mwanza | |
Thursday | Maintenance |
Maintenance
|
||
Friday | 09:00 | Mwanza | 12:00 | Nansio (Ukerewe Island) |
14:00 | Nansio (Ukerewe Island) | 17:00 | Mwanza | |
Saturday | Maintenance
|
Maintenance
|
||
Sunday | 09:00 | Mwanza | 12:00 | Nansio (Ukerewe Island) |
NOTE: MV Serengeti, taking cars and trucks, goods and passengers and | ||||
MV Butiama, taking goods and passengers only. |
Time
table for MV BUTIAMA: |
||||
Mwanza
- Nansio (Ukerewe Island) |
||||
Day: | Departure: | Arrival: | ||
Monday | 08:00 | Mwanza | 10:30 | Nansio (Ukerewe Island) |
12:00 | Nansio (Ukerewe Island) | 14:30 | Mwanza | |
16:00 | Mwanza | 18:30 | Nansio (Ukerewe Island) | |
Tuesday | 08:00 | Nansio (Ukerewe Island) | 10:30 | Mwanza |
Wednesday: | Maintenance |
Maintenance |
||
Thursday | 09:00 | Mwanza | 11:30 | Nansio (Ukerewe Island) |
14:00 | Nansio (Ukerewe Island) | 16:30 | Mwanza | |
Friday | Maintenance |
Maintenance |
||
Saturday | 08:00 | Mwanza | 10:30 | Nansio (Ukerewe Island) |
12:00 | Nansio (Ukerewe Island) | 14:30 | Mwanza | |
16:00 | Mwanza | 18:30 | Nansio (Ukerewe Island) | |
Sunday | 08:00 | Mwanza | 10:30 | Nansio (Ukerewe Island) |
NOTE: MV Serengeti, taking cars and trucks, goods and passengers and | ||||
MV Butiama, taking goods and passengers only. |